Explore Huge Range of Domains

Hostcity offers a huge range of domains on much reasonable rates.

View Our All Available Domain Extensions At Single Place

If you want a top-level domain name and don’t find what you’re looking for on Hoscity.pk, we've got you covered. We offer hundreds of TLDs that are available with affordable prices.


Full Domains List

Sr. Domain Extension Domain Registration Domain Renewal Domain Transfer
1 .com 3500.00 3800.00 4500.00
6 .net 4000.00 4000.00 4000.00
7 .org 3500.00 3800.00 3800.00
8 .co 5407.56 5407.56 5478.11
41 .biz 4400.00 4500.00 4700.00
105 .pk 3700.00 4000.00 3800.00
114 .online 2500.00 4200.00 4200.00
109 .com.pk -1.00 -1.00 -1.00
115 .info 2500.00 5500.00 5500.00
106 .co.uk 3800.00 4000.00 4000.00
111 .io 13500.00 14000.00 13500.00
107 .uk 3800.00 4000.00 4000.00
51 .ca 3286.26 3286.26 3356.66
108 .xyz 4100.00 4400.00 4400.00
113 .store 2500.00 15000.00 15000.00
12 .academy 7170.89 7170.89 7259.09
13 .accountant 19516.99 19516.99 19605.19
14 .accountants 15813.58 15813.58 15884.13
15 .actor 21611.39 21611.39 21699.59
17 .airforce 7170.89 7170.89 7259.09
19 .app 3643.83 3643.83 3714.38
21 .army 6950.39 6950.39 7038.59
22 .art 3643.39 3643.39 3731.59
23 .asia 3753.59 3753.59 3841.79
24 .associates 7170.89 7170.89 7259.09
27 .auction 6950.39 6950.39 7038.59
28 .audio 459570.16 459570.16 1658.00
29 .auto 574112.69 574212.69 574300.89
30 .band 5407.09 5407.09 5495.29
31 .bar 6950.39 6950.39 7038.59
32 .bargains 5760.31 5760.31 5830.86
33 .beer 6729.89 6729.89 6818.09
34 .berlin 16257.39 16257.39 16357.39
35 .best 5186.69 5186.69 1204.00
38 .bid 5495.75 5495.75 5568.29
39 .bike 7170.89 7170.89 7259.09
40 .bio 15217.89 15217.89 15306.09
43 .blackfriday 28897.09 28897.09 29085.19
42 .black 10875.13 10875.13 10945.68
44 .blog 6509.49 6509.49 6597.69
45 .blue 4855.99 4855.99 4944.19
46 .br.com 4257.39 4257.39 1345.59
47 .build 15107.69 15107.69 15195.89
48 .business 2705.45 2705.45 2705.45
49 .buzz 6718.28 6718.28 6788.69
50 .bz 5574.28 5574.28 5644.68
52 .cam 4966.19 4966.19 5054.39
53 .camera 10598.29 10598.29 12786.49
54 .camp 4918.79 4918.79 11006.99
56 .car 574212.69 574212.69 574300.89
57 .careers 17718.37 17718.37 17788.77
58 .cars 574212.69 574212.69 574300.89
59 .casa 3312.69 3312.69 3400.89
60 .cash 7170.89 7170.89 7259.09
61 .casino 23526.42 23526.42 23596.82
9 .co.com 6509.49 6509.49 6597.69
62 .cc 3602.49 3602.49 3790.69
63 .center 5186.69 5186.69 5274.89
74 .africa 5210.20 5210.20 5385.62
65 .christmas 14346.29 14046.29 14234.49
66 .city 5186.69 5186.69 5274.89
68 .cleaning 10698.29 10698.29 10786.49
69 .click 3810.99 3810.99 4110.00
70 .cloud 5386.69 5386.69 5590.69
71 .club 4325.29 4325.29 4325.29
73 .ae.org 5385.62 5385.62 5561.05
75 .agency 5385.62 5385.62 5561.05
77 .apartments 9595.83 9595.83 9771.25
78 .autos 4333.08 4333.08 4508.50
79 .baby 13479.75 13479.75 13830.60
80 .beauty 3280.53 3280.53 3455.95
81 .bingo 9595.83 9595.83 9771.25
82 .boats 4157.65 4157.65 4333.08
83 .bond 3806.80 3806.80 3982.23
93 .cfd 3631.38 3631.38 3806.80
84 .boston 4333.08 4333.08 4508.50
85 .boutique 5911.90 5911.90 6087.33
86 .cab 6789.03 6789.03 6764.45
87 .cafe 6789.03 6789.03 6964.45
88 .capital 9771.25 9771.25 9946.68
89 .cards 6789.03 6789.03 6964.45
92 .ceo 175965.38 17965.38 18240.80
94 .ch 5259.35 5259.35 5434.78
95 .chat 7013.60 7013.60 7189.03
96 .cheap 6838.18 6838.18 7013.60
97 .church 6789.03 6789.03 6964.45
98 .claims 9420.40 9420.40 9595.83
103 .ae 14000.00 14000.00 14000.00
116 .space 730.00 10300.00 10300.00
117 .site 730.00 8300.00 8300.00
119 .shop 1300.00 1300.00 1300.00
120 .fr 4300.00 4300.00 4300.00

Frequently Asked Questions

The top-level domain (TLD) is found at the far right of the domain name. If you look up at the browser address bar, you’ll find our domain name, hostcity.pk, and .pk is the TLD. or let say it is google.com, and .com is the TLD.

Domain extensions are the same as TLDs. They are also sometimes referred to as domain suffixes, URL endings, and TLD extensions.

You can find the most popular gTLDs in our Domain Registration search page. You can use the search box as a TLD checker to find your dream domain name.

Looking For A Custom Solution?

Didn't find a suitable package to meet your requirements?
Just in get in touch with us to discuss about your idea, plan and required server.